To improve control and quality in the field of combating fraud in the provision of Internet Commerce services for the sale of air tickets and hotel reservations, it is necessary to transmit additional information about the composition of passengers and flight parameters when registering a payment in the payment gateway, as well as indicate information about guests when booking a hotel.
The table below shows the name of the additional fields, as well as their description.
№№ | Compulsoriness | Field name | Field description |
---|---|---|---|
1 | Yes | TICKET | Ticket number/Booking number |
2 | No | LANGUAGE | Language or nationality of the client issuing the ticket |
3 | Yes | USER_FIRST_NAME
|
Name of the client preparing the tickets |
4 | Yes | USER_LAST_NAME
|
Last name of the client preparing the tickets |
5 | No | USER_MOBILE_PHONE |
Mobile phone number of the client preparing the tickets |
6 | No | USER_HOME_PHONE
|
Home phone number of the client preparing the tickets |
7 | Yes | USER_EMAIL
|
E-mail address of the client preparing the tickets |
8 | Yes | S{N}-BDATE | Date and time of departure for segment number N. Format used: dd.mm.yyyy hh24:mi:ss. |
9 | Yes | S{N}-EDATE | Date and time of arrival for segment number N. Format used: dd.mm.yyyy hh24:mi:ss. |
10 | Yes | S{N}-BLOCATIONCOUN | Name of the country of departure for segment number N, indicated in Russian or English |
11 | Yes | S{N}-ELOCATIONCOUN | Name of the country of arrival for segment number N, indicated in Russian or English |
12 | Yes | S{N}-BLOCATIONCODE | Code of the departure airport for segment number N, indicated in Russian or English |
13 | Yes | S{N}-ELOCATIONCODE | Code of the arrival airport for segment number N, indicated in Russian or English |
14 | Yes | S{N}-BLOCATIONCITY | The name of the departure city for segment number N, indicated in Russian or English |
15 | Yes | S{N}-ELOCATIONCITY | Name of the arrival city for segment number N, indicated in Russian or English |
16 | Yes | S{N}-FLIGHTNUMBER | Flight number for segment number N |
17 | Yes | P{M}-FIRSTNAME | Passenger first name number M |
18 | Yes | P{M}-LASTNAME | Passenger last name number M |
Additional explanations:
Example of filling in parameters:
№№ | Field name | Field value |
---|---|---|
1 | TICKET | 5WY8FZ |
2 | LANGUAGE | RU |
3 | USER_FIRST_NAME
|
Maxim |
4 | USER_LAST_NAME
|
Zhukoveckiy |
5 | USER_MOBILE_PHONE |
+7 9055457319 |
6 | USER_HOME_PHONE
|
null |
7 | USER_EMAIL
|
11@11.ru |
8 | S{N}-BDATE | 22.01.2013 15:40:00 |
9 | S{N}-EDATE | 22.01.2013 15:40:00 |
10 | S{N}-BLOCATIONCOUN | Russian Federation |
11 | S{N}-ELOCATIONCOUN | Russian Federation |
12 | S{N}-BLOCATIONCODE | PEE |
13 | S{N}-ELOCATIONCODE | LED |
14 | S{N}-BLOCATIONCITY | Perm |
15 | S{N}-ELOCATIONCITY | Saint-Petersburg |
16 | S{N}-FLIGHTNUMBER | 712 |
17 | P{M}-FIRSTNAME | Maxim |
18 | P{M}-LASTNAME | Zhukoveckiy |
The table below shows the name of the additional fields, as well as their description.
№№ | Compulsoriness | Field name | Description |
---|---|---|---|
1 | No | HLANGUAGE | Language or nationality of the booking client |
2 | Yes | HUSER_FIRST_NAME
|
Name of the client making the reservation |
3 | Yes | HUSER_LAST_NAME
|
Last name of the client making the reservation |
4 | No | HUSER_MOBILE_PHONE |
Mobile phone number of the client making the reservation |
5 | No | HUSER_HOME_PHONE
|
Home phone number of the client making the reservation |
6 | Yes | HUSER_EMAIL
|
E-mail address of the client making the reservation |
7 | Yes | H{N}-BDATE | Date of arrival of guests at the hotel number N. Format used: dd.mm.yyyy hh24:mi:ss. |
8 | Yes | H{N}-EDATE | Date of departure of guests from the hotel number N. Format used: dd.mm.yyyy hh24:mi:ss. |
9 | Yes | H{N}-LOCATIONCOUN | Name of the country of the hotel number N, indicated in Russian or English |
10 | Yes | H{N}-SLOCATIONCOUN | Name of the city of the hotel number N, indicated in Russian or English |
11 | Yes | H{N}-NAME | Name of the hotel number N, indicated in Russian or English |
12 | Yes | H{N}-GCOUNT | Number of guests in the hotel number N. It is necessary to specify the number of adults and children separated by a colon |
13 | Yes | H{M}-GFIRSTNAME | Guest first name number M |
14 | Yes | H{M}-GLASTNAME | Guest last name number M |
Additional explanations:
H{M} – indication of the guest's number. The parameter {M} can be a number from 1 to 99, i.e. the general name will vary in the range from H1 to H99.
Since hotels often require detailed information about only one guest with an indication of the total number of guests to check in. In this case, it is possible to transmit information only about the specified guest and the total number of guests.
Example of filling in parameters:
№№ | Field name | Field value |
---|---|---|
1 | HLANGUAGE | RU |
2 | HUSER_FIRST_NAME
|
Maxim |
3 | HUSER_LAST_NAME
|
Zhukoveckiy |
4 | HUSER_MOBILE_PHONE
|
+7 9055457319 |
5 | HUSER_HOME_PHONE
|
null |
6 | HUSER_EMAIL
|
11@11. r u |
7 | H{N}-BDATE | 22.01.2013 15:40:00 |
8 | H{N}-EDATE | 22.01.2013 15:40:00 |
9 | H{N}-LOCATIONCOUN | Russian Federation |
10 | H{N}-SLOCATIONCOUN | Saint-Petersburg |
11 | H{N}-NAME | Akyan St-Petersburg |
12 | H{N}-GCOUNT | 2:0 |
13 | H{M}-GFIRSTNAME | Maxim |
14 | H{M}-GLASTNAME | Zhukoveckiy |